12.3 inch Central Control Player
- Harine
- China
- 2022
- 3000PCS/monh
- RM1298
1.High resolution& high Brightness LCD Panel
2. Eight-core chip design with smooth system operation;
3. Use Android system with strong scalability;
4. Full-screen supports multi-point capacitive touch function, with good operation;
5. Built-in 32G large capacity EMMC flash supports multi-applications;
6.HSD connection between host and display screen for good anti-interference performance
7. Wide power supply voltage design, and support 10.5-32V power supply voltage;
8.Built in 360-degree bird view module, support 6-way video input;
9. Wide work and storage temperature.
12.3 inch Bus Central Control Player Console Digital LCD Display Car Android Gps Navigation Touch Screen Display
Main function
1.Built-in 4G communication module, with mobile communication function;
2. Support local music and video and other multimedia playback functions;
3. Built-in radio receiving module supports AM + FM function;
4. Support 6-way video input; can realize automatic reverse switching;
5. Support GPS + BD navigation, with built-in Amap;
6. Built-in CAN module can realize the vehicle function control and display function;
7. Built-in voice recognition function (optional);
8. Built-in Bluetooth module, supporting Bluetooth music and Bluetooth phone function;
9. Support external AD interface to realize multi-functional steering wheel;
Intelligent host specifications:
No. | Item | Specifications | Remarks |
1 | CPU | 6*Cortex‐A55@1.7G | |
2 | GPU | ARM52 2EEMC2/620MHZ | |
3 | System memory | 4G LPDDR4X+32G eMMC | |
4 | Operating System | Android 10.0 | |
5 | Network frequency band | GSM(2G):B2/B3/B5/B8 TD-SCDMA:B34,B39 WCDMA:B1/B2/B5/B8 FDD LTE(4G):B1/B2/B3/B5/B7/B8/B20 TDD LTE(4G):B38/B39/B40/B41 | |
6 | Wi-Fi | Support 2.4G/5G double frequency ,802.11a/b/g/n/ac | |
7 | Bluetooth | BT5.0 | |
8 | GNSS | GPS+Baidou+Glonass | |
9 | Network rate | LTE Cat7 | |
10 | TF card | Support 2T maximum | |
11 | Video output interface | HSD interface | |
12 | Video input interface | 6 AHD inputs | |
13 | Audio output | 4*25W+10W | |
14 | Rated operational voltage | 10.5-32VDC | |
15 | Appearance size(mm) | L:218 mm×W:120 mm×H:50 mm | |
16 | Interface | 3 CAN、2 USB、2 serial port、1 ADC | |
17 | Control signal | Left and right steering, reverse, brake and other signals | |
18 | Working temperature | -20-70℃ | |
19 | Storage temperature | -40~90℃ |
LCD Screen specifications:
NO. | Items | Specifications | Remarks |
1 | Screen valid area | H243.648×V91.368mm | |
2 | LCD panel | LED backlight LCD panel | |
3 | Screen ratio | 8:3 | |
4 | Resolution | 1920(H)×3(RGB)×720(V) | |
5 | Contrast | 1300:1 | |
6 | Brightness | 1000cd/m2 | |
7 | Respond time(ms) | 30ms | |
8 | View angle | U/D:70 L/R: 70 | |
9 | Light source | LED | |
10 | Touch screen | Multi-point capacitive touch | |
11 | Video interface | HSD interface | |
12 | Working temperature | -20~70℃ | |
13 | Storage temperature | -40~90℃ | |
14 | Rated operational voltage | 10.5-32VDC | |
15 | Appearance size(mm) | L:315 mm×W:132.2mm×H:28.6 mm |










